era realty cedar rapids real estate listings
era rawlins real estate
era real estate muskogee
era lake eufaula real estate co inc
era trademark real estate
era salsman real estate services bowling green ky
era laboe real estate michigan
era colonial real estate killeen 2c tx
era real estate eastern nc
era hamilton real estate connection
murray era florida real estate
era real estate listings for gwen hill
era real estate prescott
era laplante real estate
era john hausum real estate
era real estate anthony gilbert
era estate real webber
era real estate oates realty hendersonville nc
era real estate steve albin
era real estate offices la area
era real estate redondo beach
era real estate in dixon california
era real estate multiple listings
era real estate hampton v
era real estate white river junction vermont
era nevbver real estate
era real estate rockport
era real estate in victoria texas
era real estate green county
era real estate listing in yoshkar ola russia
era real estate agency mccomb ms
era classic real estate dot biz
jane layton and era real estate
era real estate mexico
era realty real estate mchenry illinois county
era real estate grand rapids michigan
era john hausam real estate owasso ok
era neil fisher real estate listings
era superstars real estate in billings 2c mt
era real estate salesindex shtml
| This article needs additional citations for verification. Please help improve this article by adding reliable references. Unsourced material may be challenged and removed. (May 2007) |
| City of Flint | |||
| |||
| Nickname: The Vehicle City, Buick City, Flint Town, Bedrock, The 810 | |||
Location of Flint within Genesee County, Michigan. | |||
| Coordinates: 43°0′36″N 83°41′24″W / 43.01, -83.69 | |||
|---|---|---|---|
| Country | United States | ||
| State | Michigan | ||
| County | Genesee | ||
| Settled | 1818 | ||
| Incorporation | 1855 | ||
| Government | |||
| - Type | Strong Mayor-Council | ||
| - Mayor | Donald Williamson | ||
| - City Administrator | Peggy Cook | ||
| Area | |||
| - Total | 34.1 sq mi (88.2 km²) | ||
| - Land | 33.6 sq mi (87.1 km²) | ||
| - Water | 0.4 sq mi (1.1 km²) | ||
| Elevation | 751 ft (229 m) | ||
| Population (2000) | |||
| - City | 124,943 | ||
| - Density | 3,714.9/sq mi (1,434.3/km²) | ||
| - Urban | 365,096 | ||
| - Metro | 443,883 | ||
| Time zone | EST (UTC-5) | ||
| - Summer (DST) | EDT (UTC-4) | ||
| ZIP code | 48501-48507, 48532 | ||
| Area code(s) | 810 | ||
| FIPS code | 26-29000 | ||
| GNIS feature ID | 0626170 | ||
| Website: http://www.cityofflint.com | |||
| Historical populations | |||
|---|---|---|---|
| Census | Pop. | %± | |
| 1860 | 2,950 | ||
| 1870 | 5,386 | 82.6% | |
| 1880 | 8,409 | 56.1% | |
| 1890 | 9,803 | 16.6% | |
| 1900 | 13,103 | 33.7% | |
| 1910 | 38,550 | 194.2% | |
| 1920 | 91,599 | 137.6% | |
| 1930 | 156,492 | 70.8% | |
| 1940 | 151,543 | -3.2% | |
| 1950 | 163,413 | 7.8% | |
| 1960 | 196,940 | 20.5% | |
| 1970 | 193,317 | -1.8% | |
| 1980 | 159,611 | -17.4% | |
| 1990 | 140,761 | -11.8% | |
| 2000 | 124,943 | -11.2% | |
| Est. 2006 | 117,068 | -6.3% | |
Flint is a city in the U.S. state of Michigan and is located along the Flint River, 66 miles (106 km) northwest of Detroit. As of the 2000 census, the city had a population of 124,943, making it the fifth largest city in Michigan. It is the county seat of Genesee County6.
Flint Charter Township is adjacent to the city on the west but is politically independent.